Departure Checklist for Engineers
1 Hour Before Stand-By: | Yes | No | N/A |
Ensure Propeller Is Clear | |||
Duty Engineer & Duty Rating To Be In Contact Via Radio, Duty Engineer To Remain In Radio Contact At All Times During Stand-By | |||
Turn And Lubricate Engine While The Duty Engineer Is In A Position To Observe Possible Discharge From The Indicator Cocks | |||
Disengage And Lock Out The Turning Gear, Shut The Scavenge Drains. Duty Engineer To Check | |||
Test Control Room Telegraph | |||
Test Engine Side Telegraph And Telephone | |||
Test Steering Gear Systems | |||
Check Deck Hydraulics Are Running | |||
A/C To External Supply | |||
Other: | |||
½ Hour Before Standby: | |||
Call Chief Engineer | |||
Other: | |||
Testing Main Engine Once All Clear Given By Duty Mate: | |||
Close Starting Air Drain & Unblock Auto valve | |||
Open Air Distributor Control Air Valve & Both Main Air Bottle | |||
Valves To Main Engine | |||
Switch Auxiliary Blowers To ‘Auto’ | |||
Turn Engine On Air, Either Ahead Or Astern. Shut Cocks And Fit Caps, Then Report Same By Telephone. | |||
Run Engine Ahead From ECR | |||
Rating Report On Turbocharger And Me Condition | |||
Run Engine Astern From ECR | |||
Ensure A Minimum Of Two Generators Are On The Board | |||
Start The Bow thruster When Requested | |||
Other: | |||
At Stand by: | |||
Start Ejector Pump On Evaporator | |||
Check Correct Cylinder Lubrication (Maximum) | |||
Other: | |||
At Maneuvering “Half Ahead”: | |||
Other: | |||
At Full Away | |||
Lubricators To Minimum | |||
Take Fuel Figures, Cylinder Lo Meter Reading And Counter | |||
Stop Second Generator | |||
Put Evaporator On | |||
Other: |
Log On Engine Log Sheet | |||
Defects / Comments | |||
Chief Engineer (Sign) | Date | ||
Duty Engineer (Sign) | Date |